The Creation and Recreation of the World
Summary Chart of Genesis 1-11
Creation | Destruction - Flood | Recreation |
1:1 darkness was over the deep, 1:2 God blessed [the animals]: be fruitful and increase, 1:22 God blessed [mankind]: be fruitful and increase, 1:28 I give you every green plant for food, 1:30 God took the man and put him in the Garden to work it and care for it, 2:15 | 8:1 Springs of the deep…had been closed, 8:2 [the animals] be fruitful and increase, 8:17 God blessed Noah and his sons…be fruitful and increase, 9:1,7 Everything that lives and moves will be food for you, 9:3 Noah…proceeded to plant a vineyard, 9:20 | |
3:1 Adam and Eve ate fruit of the tree Realized they were naked, v. 7 | 9:20 Noah drank the fruit of the vine Saw his father naked | |
4:1 Contrast between brothers Cain/Abel You [Cain] are under a curse | 9:23 Contrast between brothers Cursed be Canaan | |
4:17 Expansion of mankind genealogy of Cain, 4:26 | 10:1 Expansion of mankind table of nations | |
5:1 Genealogy Seth to Noah (10 generations) | 11:1 Tower of Babel Name (shem) for ourselves | |
6:1 Sons of God Men of renown (shem), 6:4 | 11:10 Genealogy Shem to Abram (10 generations) |





